Why you'd want to live in Brentwood
Brentwood is a city in Williamson County, Tennessee. Brentwood was incorporated as a city in 1969. With a population of 43,889 as of 2018.
Brentwood is a city in Williamson County, Tennessee. Brentwood was incorporated as a city in 1969. With a population of 43,889 as of 2018.
Average Price | $1,765,173 |
Avg Bedrooms | 4.25 beds |
Avg Bathrooms | 4.36 baths |
1 bedroom | n/a |
2 bedrooms | $676,534 |
3 bedrooms | $738,119 |
4 bedrooms | $1,291,112 |
5 bedrooms | $2,693,154 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brentwood High School | 139 | $1,829,805 | 55 days |
Ravenwood High School | 120 | $2,402,736 | 90 days |
Cane Ridge High School | 42 | $494,583 | 120 days |
John Overton Comp High School | 40 | $942,987 | 42 days |
Hillsboro Comp High School | 22 | $1,981,122 | 107 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 387 | $1,765,173 | 78 days |
Newly Built Homes | 109 | $2,314,180 | 133 days |
Homes with a Pool | 53 | $2,730,197 | 50 days |
Multi-Million Dollar Homes | 224 | $2,575,945 | 79 days |
Reduced Price Homes | 22 | $1,419,156 | 23 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...