Why you'd want to live in Nashville
Nashville is a city in Davidson County, Tennessee. Nashville was incorporated as a city in 1779. The population as of 2018 was 692,587.
Nashville is a city in Davidson County, Tennessee. Nashville was incorporated as a city in 1779. The population as of 2018 was 692,587.
Average Price | $1,269,303 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.04 baths |
1 bedroom | $566,111 |
2 bedrooms | $870,148 |
3 bedrooms | $736,714 |
4 bedrooms | $1,106,874 |
5 bedrooms | $2,593,625 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 446 | $1,935,099 | 56 days |
Hillwood Comp High School | 308 | $928,000 | 70 days |
Whites Creek Comp High School | 224 | $928,926 | 112 days |
Pearl Cohn Magnet High School | 221 | $845,836 | 44 days |
Stratford Stem Magnet School Upper Campus | 187 | $777,739 | 45 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $1,269,303 | 65 days |
Newly Built Homes | 619 | $1,133,610 | 95 days |
Homes with a Pool | 114 | $2,554,232 | 59 days |
Multi-Million Dollar Homes | 678 | $2,519,372 | 74 days |
Reduced Price Homes | 89 | $993,456 | 32 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...