Antioch Market Report
$479,528
AVERAGE PRICE OF 382 HOMES$325,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,164,445
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$411,242
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$426,127
AVERAGE PRICE OF 28 HOMES WITH A POOL$427,407
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $479,528 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $452,500 |
2 bedrooms | $356,129 |
3 bedrooms | $385,149 |
4 bedrooms | $455,428 |
5 bedrooms | $489,225 |
Antioch Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 405 | 393 | 450 | 490 | 503 |
Average Price | $470,160 | $491,427 | $483,135 | $481,470 | $475,898 |
Avg Price Change | -4.52% | +1.72% | +0.35% | +1.17% | -0.51% |
Median Price | $387,918 | $393,449 | $395,863 | $402,718 | $408,428 |
Med Price Change | -1.43% | -0.61% | -1.73% | -1.42% | -0.53% |
Avg Bedrooms | 2.94 beds | 2.91 beds | 2.96 beds | 3.03 beds | 3.04 beds |
Avg Bathrooms | 2.54 baths | 2.53 baths | 2.59 baths | 2.62 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Antioch High School | 197 | $422,399 | 99 days |
Cane Ridge High School | 165 | $524,276 | 81 days |
John Overton Comp High School | 13 | $390,753 | 28 days |
McGavock Comp High School | 1 | $336,900 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 382 | $479,528 | 91 days |
Distressed Homes | 2 | $325,000 | 105 days |
Multi-Million Dollar Homes | 18 | $2,164,445 | 272 days |
Newly Built Homes | 158 | $411,242 | 84 days |
Homes with a Pool | 28 | $426,127 | 124 days |
Reduced Price Homes | 19 | $427,407 | 56 days |