Cottontown Market Report
$579,832
AVERAGE PRICE OF 61 HOMES$1,722,483
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$749,714
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$890,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$629,945
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $579,832 |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
2 bedrooms | $205,000 |
3 bedrooms | $637,856 |
4 bedrooms | $697,319 |
Cottontown Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 52 | 46 | 48 | 56 | 63 |
Average Price | $523,422 | $517,077 | $523,300 | $531,850 | $541,512 |
Avg Price Change | +1.23% | -1.20% | -1.63% | -1.82% | -1.61% |
Median Price | $428,925 | $438,308 | $401,548 | $398,765 | $420,798 |
Med Price Change | -2.19% | +9.15% | +0.70% | -5.53% | -1.52% |
Avg Bedrooms | 2.01 beds | 1.95 beds | 1.72 beds | 1.85 beds | 2.13 beds |
Avg Bathrooms | 1.71 baths | 1.69 baths | 1.49 baths | 1.61 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 1 | $2,600,000 | 13 days |
Liberty Creek High School | 1 | $2,500,000 | 77 days |
Portland High School | 29 | $424,382 | 71 days |
Station Camp High School | 2 | $152,475 | 265 days |
White House High School | 27 | $609,729 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $579,832 | 78 days |
Multi-Million Dollar Homes | 6 | $1,722,483 | 53 days |
Newly Built Homes | 14 | $749,714 | 83 days |
Homes with a Pool | 5 | $890,940 | 83 days |
Reduced Price Homes | 2 | $629,945 | 19 days |