Hermitage Market Report
$508,370
AVERAGE PRICE OF 205 HOMES$1,767,611
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$501,318
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$426,471
AVERAGE PRICE OF 3 HOMES WITH A POOL$500,765
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $508,370 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $313,909 |
3 bedrooms | $459,951 |
4 bedrooms | $583,931 |
5 bedrooms | $574,045 |
Hermitage Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 212 | 206 | 218 | 254 | 294 |
Average Price | $510,791 | $503,555 | $516,818 | $519,098 | $518,889 |
Avg Price Change | +1.44% | -2.63% | -0.44% | +0.04% | +2.94% |
Median Price | $440,142 | $432,043 | $445,091 | $468,282 | $484,289 |
Med Price Change | +1.87% | -3.02% | -5.21% | -3.42% | +1.80% |
Avg Bedrooms | 3.09 beds | 3.02 beds | 3.05 beds | 3.07 beds | 3.08 beds |
Avg Bathrooms | 2.68 baths | 2.66 baths | 2.68 baths | 2.68 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Antioch High School | 1 | $1,240,000 | 166 days |
Green Hill High School | 1 | $455,000 | 43 days |
McGavock Comp High School | 196 | $484,188 | 73 days |
Mt Juliet High School | 3 | $973,333 | 163 days |
Wilson Central High School | 1 | $630,000 | 152 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 205 | $508,370 | 77 days |
Multi-Million Dollar Homes | 9 | $1,767,611 | 169 days |
Newly Built Homes | 83 | $501,318 | 93 days |
Homes with a Pool | 3 | $426,471 | 48 days |
Reduced Price Homes | 6 | $500,765 | 28 days |