Nashville Market Report
$1,052,534
AVERAGE PRICE OF 3,314 HOMES$617,333
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,433,904
AVERAGE PRICE OF 875 MULTI-MILLION DOLLAR HOMES$1,134,951
AVERAGE PRICE OF 1,131 NEWLY BUILT HOMES$1,819,681
AVERAGE PRICE OF 179 HOMES WITH A POOL$861,777
AVERAGE PRICE OF 204 REDUCED PRICE HOMESAverage Home
Average Price | $1,052,534 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $462,332 |
2 bedrooms | $594,897 |
3 bedrooms | $671,266 |
4 bedrooms | $1,073,535 |
5 bedrooms | $2,361,563 |
Nashville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,395 | 3,399 | 3,424 | 3,415 | 3,393 |
Average Price | $1,065,533 | $1,057,014 | $1,062,175 | $1,048,760 | $1,068,861 |
Avg Price Change | +0.81% | -0.49% | +1.28% | -1.92% | +0.26% |
Median Price | $651,748 | $649,651 | $655,279 | $658,236 | $653,902 |
Med Price Change | +0.32% | -0.87% | -0.45% | +0.66% | -1.63% |
Avg Bedrooms | 2.75 beds | 2.74 beds | 2.77 beds | 2.78 beds | 2.79 beds |
Avg Bathrooms | 2.64 baths | 2.64 baths | 2.67 baths | 2.65 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 719 | $1,693,573 | 76 days |
James Lawson High School | 431 | $950,106 | 82 days |
Maplewood Comp High School | 265 | $724,925 | 84 days |
Pearl Cohn Magnet High School | 541 | $773,207 | 78 days |
Stratford Stem Magnet School Upper Campus | 248 | $756,273 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,314 | $1,052,534 | 96 days |
Distressed Homes | 6 | $617,333 | 83 days |
Multi-Million Dollar Homes | 875 | $2,433,904 | 123 days |
Newly Built Homes | 1,131 | $1,134,951 | 104 days |
Homes with a Pool | 179 | $1,819,681 | 74 days |
Reduced Price Homes | 204 | $861,777 | 62 days |