Nashville Market Report
$990,594
AVERAGE PRICE OF 2,851 HOMES$432,250
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,314,091
AVERAGE PRICE OF 727 MULTI-MILLION DOLLAR HOMES$1,012,811
AVERAGE PRICE OF 933 NEWLY BUILT HOMES$1,665,972
AVERAGE PRICE OF 139 HOMES WITH A POOL$885,169
AVERAGE PRICE OF 125 REDUCED PRICE HOMESAverage Home
Average Price | $990,594 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $438,949 |
2 bedrooms | $585,650 |
3 bedrooms | $617,506 |
4 bedrooms | $1,036,026 |
5 bedrooms | $2,051,650 |
Nashville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,703 | 2,569 | 2,848 | 3,106 | 3,186 |
Average Price | $998,491 | $1,006,183 | $1,028,096 | $1,015,254 | $1,011,640 |
Avg Price Change | -0.77% | -2.18% | +1.26% | +0.36% | -1.37% |
Median Price | $616,664 | $607,872 | $600,211 | $599,153 | $599,834 |
Med Price Change | +1.45% | +1.28% | +0.18% | -0.11% | -0.01% |
Avg Bedrooms | 2.7 beds | 2.66 beds | 2.65 beds | 2.67 beds | 2.68 beds |
Avg Bathrooms | 2.51 baths | 2.47 baths | 2.47 baths | 2.46 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glencliff Comp High School | 216 | $626,184 | 80 days |
Hillsboro Comp High School | 573 | $1,564,432 | 75 days |
Hillwood Comp High School | 451 | $857,922 | 108 days |
Pearl Cohn Magnet High School | 362 | $730,938 | 66 days |
Whites Creek Comp High School | 235 | $791,217 | 207 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,851 | $990,594 | 96 days |
Distressed Homes | 1 | $432,250 | 97 days |
Multi-Million Dollar Homes | 727 | $2,314,091 | 108 days |
Newly Built Homes | 933 | $1,012,811 | 124 days |
Homes with a Pool | 139 | $1,665,972 | 80 days |
Reduced Price Homes | 125 | $885,169 | 55 days |