Portland Market Report
$494,271
AVERAGE PRICE OF 230 HOMES$159,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,435,592
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$506,377
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$599,075
AVERAGE PRICE OF 8 HOMES WITH A POOL$426,910
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $494,271 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
2 bedrooms | $256,020 |
3 bedrooms | $421,537 |
4 bedrooms | $636,731 |
5 bedrooms | $515,000 |
Portland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 218 | 203 | 222 | 243 | 235 |
Average Price | $480,295 | $498,216 | $505,433 | $493,174 | $500,552 |
Avg Price Change | -3.73% | -1.45% | +2.49% | -1.50% | -7.83% |
Median Price | $311,803 | $310,915 | $314,915 | $321,116 | $327,203 |
Med Price Change | +0.29% | -1.29% | -1.97% | -1.90% | -8.76% |
Avg Bedrooms | 2.01 beds | 1.89 beds | 1.82 beds | 1.89 beds | 1.92 beds |
Avg Bathrooms | 1.5 baths | 1.44 baths | 1.37 baths | 1.4 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 10 | $2,006,552 | 136 days |
Gallatin Sr Hi | 2 | $487,450 | 90 days |
Portland High School | 197 | $410,454 | 87 days |
Westmoreland High School | 4 | $472,425 | 192 days |
White House High School | 7 | $787,071 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $494,271 | 93 days |
Distressed Homes | 1 | $159,900 | 35 days |
Multi-Million Dollar Homes | 10 | $3,435,592 | 184 days |
Newly Built Homes | 36 | $506,377 | 67 days |
Homes with a Pool | 8 | $599,075 | 49 days |
Reduced Price Homes | 10 | $426,910 | 84 days |