Springfield Market Report
$457,151
AVERAGE PRICE OF 248 HOMES$305,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,547,273
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$510,592
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$736,127
AVERAGE PRICE OF 11 HOMES WITH A POOL$443,911
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $457,151 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $524,900 |
2 bedrooms | $329,815 |
3 bedrooms | $454,916 |
4 bedrooms | $563,299 |
5 bedrooms | $604,633 |
Springfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 252 | 225 | 223 | 231 | 247 |
Average Price | $472,095 | $472,544 | $500,277 | $471,442 | $492,072 |
Avg Price Change | -0.10% | -5.87% | +6.12% | -4.38% | -1.30% |
Median Price | $374,662 | $370,868 | $380,226 | $374,884 | $376,040 |
Med Price Change | +1.02% | -2.52% | +1.42% | -0.31% | -1.52% |
Avg Bedrooms | 2.19 beds | 2.21 beds | 2.17 beds | 2.15 beds | 2.14 beds |
Avg Bathrooms | 1.71 baths | 1.73 baths | 1.73 baths | 1.68 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 21 | $405,842 | 136 days |
Greenbrier High School | 21 | $424,619 | 75 days |
Jo Byrns School | 35 | $364,736 | 86 days |
Springfield High School | 142 | $453,144 | 110 days |
White House Heritage School | 14 | $572,778 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 248 | $457,151 | 116 days |
Distressed Homes | 1 | $305,000 | 26 days |
Multi-Million Dollar Homes | 12 | $1,547,273 | 170 days |
Newly Built Homes | 74 | $510,592 | 79 days |
Homes with a Pool | 11 | $736,127 | 66 days |
Reduced Price Homes | 8 | $443,911 | 56 days |